Salary guide
View pay ranges for jobs and find out how qualifications can affect what you earn.
What's on this page?
Job pay rates and pay ranges
Find pay rates and pay ranges for over 400 jobs in our job profiles.
2020 median pay and pay ranges by job category
Job categories with their median (average) pay, and pay ranges for jobs advertised recently on Trade Me.
Job category | Median pay | Pay range |
Accounting | $65,000 | $48,000 to $125,000 |
Agriculture, fishing and forestry | $55,000 | $40,000 to $95,000 |
Architecture | $75,000 | $50,000 to $125,000 |
Automotive | $60,000 | $40,000 to $85,000 |
Banking, finance and insurance | $65,000 | $45,000 to $125,000 |
Construction and roading | $60,000 | $40,000 to $135,000 |
Customer service | $48,000 | $40,000 to $65,000 |
Education | $60,000 | $42,000 to $75,000 |
Engineering | $75,000 | $48,000 to $130,000 |
Executive and general management | $85,000 | $48,000 to $195,000 |
Government and council | $70,000 | $40,000 to $145,000 |
Healthcare | $55,000 | $40,000 to $85,000 |
Hospitality and tourism | $50,000 | $40,000 to $65,000 |
HR and recruitment | $65,000 | $48,000 to $122,000 |
Information technology (IT) | $105,000 | $50,000 to $200,000 |
Legal | $65,000 | $45,000 to $125,000 |
Manufacturing and operations | $48,000 | $40,000 to $75,000 |
Marketing, media and communications | $70,000 | $45,000 to $135,000 |
Office and administration | $50,000 | $42,000 to $75,000 |
Property | $85,000 | $50,000 to $150,000 |
Retail | $48,000 | $40,000 to $65,000 |
Sales | $65,000 | $42,000 to $115,000 |
Science and technology | $65,000 | $42,000 to $115,000 |
Trades and services | $55,000 | $40,000 to $85,000 |
Transport and logistics | $50,000 | $40,000 to $80,000 |
- This information is a guide only.
- These pay rates don't include overtime or bonuses, or parts of salary packages such as cars.
- The survey doesn’t cover people who are self-employed or own a business.
- Some jobs, such as specialist health jobs, are not included.
Effect of education on income
Higher qualifications usually lead to higher incomes, although the subjects you choose are also important, according to Ministry of Education research.
- In the first years after qualifying, those who have done apprenticeships and have a Level 4 qualification tend to earn more than university graduates.
- In the long term, university graduates tend to earn more than those with trade qualifications.
- Subject choice also affects income - in general, performing and visual arts graduates tend to earn less than those with qualifications in areas such as engineering, law, accounting, banking, computer science and medicine.
Other factors affecting income
Usually, the higher your qualification the more you will earn. However, pay rates vary widely and your pay may also be affected by:
- the demand for workers when you're looking for a job
- where you work – both the region and the employer
- the industry you work in and the role you have
- how well you negotiate your starting pay or salary
- being a mother.
Income isn't everything - how to find a job you'll love
Although income is important, so is finding a job you will be good at and enjoy. Use our tools to help you find a job you'll love, based on subjects, skills or interest areas.
Find out more
- Salary negotiation - how to get paid what you're worth
- Employment New Zealand website - information about minimum wage rates
Source
- Statistics New Zealand, 'Earnings by year, Sex, Ethnic Group and Age', stats.govt.nz.
Updated 9 Jul 2021